FUOYE Cut off Mark for 2026/2027 Admission is out – Federal University Oye Ekiti (FUOYE) has announced 2026 JAMB, Post-UTME screening score and departmental cut-off marks for all courses and programmes.
Like every Nigerian university, to gain admission to study at FUOYE, you must meet the required JAMB and Post-UTME aggregate score.
Below, we have provided all you need to know about FUOYE cut off mark 2026/2027, the list of FUOYE courses and their cut-off marks and how to calculate FUOYE admission points.
Table of Contents
Things to Know About FUOYE Cut off Mark for 2026/2027 Academic Session
Federal University Oye Ekiti (FUOYE) cut off mark is the minimum score you must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for admission into the 2026/2027 academic session.
FUOYE has three types of cut-off marks, namely:

FUOYE cut-off mark is fixed based on:
- The number of applicants seeking admission
- The available admission quota for each course
- Overall performance in the 2026 JAMB and Post UTME
The good news is that FUOYE will offer you admission once you meet the cut-off mark for your chosen course and programme.
FUOYE Cut Off Mark 2026/2027 Admission
Federal University Oye Ekiti (FUOYE) 2026/2027 admission process has begun, and the management has announced 150 and above as the approved JAMB and Post-UTME admission cut-off marks for the 2026/2027 academic session.
This means that, to qualify for the 2026/2027 FUOYE Post UTME admission screening exercise, you must score 150 or higher in the 2026 JAMB-UTME.
Federal University Oye Ekiti Departmental Cut Off Marks for 2026/2027
Federal University Oye Ekiti (FUOYE) has announced 150 and above as the departmental cut-off mark for 2026 admission.
Here is the list of FUOYE courses and their cut-off marks:
| Agricultural Economics And Extension | 160 |
| Animal Production And Health | 160 |
| Crop Science and Horticulture | 160 |
| Fisheries And Aquaculture | 160 |
| Food Science And Technology | 180 |
| Hospitality And Tourism Management | 160 |
| Soil Science And Land Resources Management | 160 |
| Water Resources Management And Agriculture | 160 |
| English And Literary Studies | 200 |
| History And International Studies | 200 |
| Linguistics and Languages | 160 |
| Philosophy | 160 |
| Religious Studies | 160 |
| Theatre And Media Arts | 200 |
| Medicine | 270 |
| Anatomy | 180 |
| Medical Laboratory Science | 240 |
| Nursing | 260 |
| Physiology | 180 |
| Radiography and Radiation Science | 220 |
| Mass Communication | 220 |
| Broadcasting | 160 |
| Journalism | 160 |
| Public Relations | 160 |
| Adult Education | 160 |
| Agricultural Education | 160 |
| Biology Education | 160 |
| Business Education | 160 |
| Chemistry Education | 160 |
| Economics Education | 160 |
| Educational Management | 160 |
| Educational Technology | 160 |
| English Language Education | 160 |
| Guidance And Counselling | 160 |
| Health Education | 160 |
| Human Kinetics | 160 |
| Library And Information Science | 160 |
| Primary Education | 160 |
| Mathematics Education | 160 |
| Physics Education | 160 |
| Agricultural and Bio-Resources | 160 |
| Civil Engineering | 200 |
| Computer Engineering | 200 |
| Electrical and Electronics Engineering | 200 |
| Mechanical Engineering | 200 |
| Mechatronics Engineering | 200 |
| Metallurgical and Materials Engineering | 180 |
| Architecture | 180 |
| Building | 160 |
| Estate Management | 160 |
| Quantity Surveying | 160 |
| Surveying and Geoinformatics | 160 |
| Urban and Regional Planning | 160 |
| LAW | 260 |
| Accounting | 220 |
| Business Administration | 200 |
| Finance | 180 |
| Public Administration | 180 |
| Doctor of Pharmacy | 240 |
| Animal and Environmental Biology | 160 |
| Biochemistry | 200 |
| Chemistry | 160 |
| Environmental Management and Toxicology | 160 |
| Geology | 160 |
| Geophysics | 160 |
| Industrial Chemistry | 160 |
| Mathematics | 160 |
| Microbiology | 180 |
| Physics | 160 |
| Plant Science and Biotechnology | 160 |
| Statistics | 160 |
| Criminology and Security Studies | 180 |
| Demography and Social Statistics | 160 |
| Economics | 180 |
| Peace and Conflict Studies | 160 |
| Political Science | 200 |
| Psychology | 160 |
| Sociology | 160 |
| Computer Science | 220 |
| Data Science and Analytics | 200 |
| Cyber Security | 200 |
| Software Engineering | 200 |
| Systems Engineering | 160 |
| Information and Communication Engineering | 160 |
We hope this update has helped you understand FUOYE cut-off mark 2026/2027 academic session and the departmental aggregate score.
You may want to check out our expert guides on:
All the best in your university journey.
Got 233 in jamb , do I have a good chance to get admitted to fuoye for nursing
If you have a good O’level result
Please,why is your data science and analytics 200 while in the school minimum tolerable is 160?
Please how can i get the school portal for registration of Utme
Check this article: https://unibeginner.com/fuoye-post-utme-form-is-out/
Can get admitted I got 236 in jamb
7bs 2cs in waec
what course?