Below, we provide all you need to know about University of Ibadan (UI), including its admission requirements and the full list of courses and programmes offered.
Table of Contents
All You Need to Know About University of Ibadan (UI)
University of Ibadan (UI) is a Federal higher institution located in Ibadan, the capital city of Oyo State, Nigeria.
UI has many faculties and departments, including:
| 1. | Medicine |
| 2. | Agriculture |
| 3. | Arts |
| 4. | Environmental Science |
| 5. | Allied Health Science |
| 6. | Basic Medical Science |
| 7. | Dentistry |
| 8. | Education |
| 9. | Engineering |
| 10. | Law |
| 11. | Management Science |
| 12. | Pharmacy |
| 13. | Science |
| 14. | Social Science |
| 15. | Veterinary Medicine |
The university also has affiliations with other tertiary institutions approved by the National Universities Commission (NUC).
University of Ibadan is regarded as one of the fastest-growing universities in Nigeria in 2025.
This growth is one of the reasons why UI attracts a high number of UTME and Direct Entry (DE) candidates every year.
- UI is a reputable institution, and its admission process is highly competitive.
- To gain admission into UI, you must score high in JAMB-UTME and Post UTME.
- UI offers certain programmes that allow students to gain admission without writing JAMB.
- University of Ibadan admits students from all parts of Nigeria, regardless of race, culture, or religious background.
- University of Ibadan (UI) school fees is cheap and affordable, ranging between N100,000 and N150,000, depending on your course and programme.
Courses and Programmes offered in University of Ibadan (UI)
Below is a list of courses offered in University of Ibadan (UI):
| 1. | Adult Education |
| 2. | Agricultural and Environmental Engineering |
| 3. | Agricultural Economics |
| 4. | Agricultural Extension and Rural Development |
| 5. | Agriculture |
| 6. | Agronomy |
| 7. | Animal Science |
| 8. | Anthropology |
| 9. | Anthropology (Biological) |
| 10. | Economics |
| 11. | Aquaculture and Fisheries Management |
| 12. | Arabic Language and Literature |
| 13. | Economics |
| 14. | Archaeology |
| 15. | Architecture |
| 16. | Biochemistry |
| 17. | Botany |
| 18. | Chemistry |
| 19. | Civil Engineering |
| 20. | Classical Studies |
| 21. | Communication and Language Arts |
| 22. | Computer Science |
| 23. | Dentistry And Dental Surgery |
| 24. | Early Childhood Education |
| 25. | Eco-Tourism and Wildlife Management |
| 26. | Economics |
| 27. | Education and Arabic |
| 28. | Education and Biology |
| 29. | Education and Chemistry |
| 30. | Education and Economics |
| 31. | Education and English Language |
| 32. | Education and French |
| 33. | Education and Geography |
| 34. | Education and History |
| 35. | Education and Islamic Studies |
| 36. | Education and Mathematics |
| 37. | Education and Physics |
| 38. | Education and Political Science |
| 39. | Education and Religious Studies |
| 40. | Education and Yoruba |
| 41. | Educational Management |
| 42. | Electrical / Electronics Engineering |
| 43. | English Language and Literature |
| 44. | Estate Management |
| 45. | Fisheries |
| 46. | Food Technology |
| 47. | Forestry / Forest Resources Management |
| 48. | French |
| 49. | Geography |
| 50. | Geography |
| 51. | Geology |
| 52. | German |
| 53. | Guidance and Counselling |
| 54. | Health Education |
| 55. | History |
| 56. | Human Kinetics |
| 57. | Human Kinetics and Health Education |
| 58. | Human Nutrition and Dietetics |
| 59. | Igbo |
| 60. | Industrial Chemistry |
| 61. | Industrial Production Engineering |
| 62. | International Relations |
| 63. | Islamic Studies |
| 64. | Law |
| 65. | Library and Information Science |
| 66. | Linguistics |
| 67. | Linguistics / Yoruba |
| 68. | Mathematics |
| 69. | Mechanical Engineering |
| 70. | Medical Laboratory Science |
| 71. | Medicine and Surgery |
| 72. | Microbiology |
| 73. | Music |
| 74. | Nursing / Nursing Science |
| 75. | Petroleum Engineering |
| 76. | Pharmacy |
| 77. | Philosophy |
| 78. | Physics |
| 79. | Physiology |
| 80. | Physiotherapy |
| 81. | Political Science |
| 82. | Psychology |
| 83. | Religious Studies |
| 84. | Russian with French / German |
| 85. | Russian |
| 86. | Sociology |
| 87. | Special Education |
| 88. | Statistics |
| 89. | Teacher Education Science |
| 90. | Theatre Arts |
| 91. | Urban and Regional Planning |
| 92. | Veterinary Medicine |
| 93. | Wildlife Management |
| 94. | Wood Product Engineering |
| 95. | Yoruba |
| 96. | Zoology |
| 97. | Environmental Health Science |
| 98. | Communication And Language Arts Education |
UI Admission Requirements

- UI must be your first choice of institution on the JAMB CAPS portal.
- You must have scored a minimum of 200 in the Unified Tertiary Matriculation Examination (UTME) conducted by the Joint Admissions and Matriculation Board (JAMB).
- You must have at least five (5) credits, including English Language and Mathematics, in your O’Level results (WAEC, NECO, or NABTEB).
- Your O’Level results must not be more than two sittings.
- You must be at least 16 years old to be considered for UI 2025 admission.
For more info, visit the official University website at www.ui.edu.ng.
We hope this update has given you a clearer understanding of University of Ibadan (UI).
You may want to check out our expert guides on:
- UI Cut off Mark
- UI Post UTME Form
- How to Gain Admission in UI
- How to Register for JAMB Online
- Chevening Scholarship for Nigerians
All the best!
If you liked this post or have any questions, please leave a comment below.