AAU Cut off Mark 2026/2027 for all courses is out – Ambrose Alli University Ekpoma (AAU) has announced 2026 JAMB and Post-UTME screening required score and the approved departmental cut off mark for all courses.
Just like every higher institution in Nigeria, meeting AAU JAMB and Post-UTME cut-off marks is the key to gaining admission this year.
Below, we have provided everything you need to know about AAU cut off marks 2026/2027 and AAU courses and their cut off mark.
Table of Contents
Things to Know About Ambrose Alli University Ekpoma Cut off Mark 2026/2027
Ambrose Alli University Ekpoma (AAU) cut off mark is the minimum score you must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for admission into the 2026/2027 academic session.
AAU has three cut off marks, namely:

AAU 2026 cut off mark is fixed based on:
- The number of applicants seeking admission this year
- The available admission quota for each course
- Overall performance in 2026 JAMB and Post UTME
The good news is that AAU will offer you admission once you meet the cut off mark for your chosen course and programme.
AAU Cut Off Mark 2026/2027 for All Courses
Ambrose Alli University Ekpoma 2026/2027 admission has started, and the management has announced 152 and above as the approved JAMB and Post-UTME admission cut off mark for the 2026/2027 session.
Thus, to be eligible for AAU Post UTME Screening 2026/2027, you must have a JAMB score of 152 or higher.
AAU Departmental Cut Off Mark 2026/2027 for All Courses
The management of Ambrose Alli University Ekpoma has announced 152 and above as the departmental cut off mark for the 2026/2027 admission.
AAU courses and their cut off mark 2026/2027:
| 1. | Agricultural Economics | 152 and above |
| 2. | Animal Science and Food Science | 152 and above |
| 3. | Soil and Environmental Science | 152 and above |
| 4. | Crop Science and Agricultural Biotechnology | 152 and above |
| 5. | Agricultural Extension Management | 152 and above |
| 6. | English | 152 and above |
| 7. | Modern Languages (French) | 152 and above |
| 8. | History and International Studies | 152 and above |
| 9. | Philosophy | 152 and above |
| 10. | Mass Communication | 200 and above |
| 11. | Religious Management and Cultural Studies | 152 and above |
| 12. | Theatre and Media Arts | 168 and above |
| 13. | Anatomy | 160 and above |
| 14. | Human Physiology | 160 and above |
| 15. | Nursing Science | 190 and above |
| 16. | MBBS (Medicine and Surgery) | 240 and above |
| 17. | Accounting Education | 152 and above |
| 18. | Secretarial Education | 152 and above |
| 19. | English Education | 152 and above |
| 20. | Biology Education | 152 and above |
| 21. | Early Childhood Education | 152 and above |
| 22. | Physics Education | 152 and above |
| 23. | Mathematics Education | 152 and above |
| 24. | Social Studies Education | 152 and above |
| 25. | French Education | 152 and above |
| 26. | Computer Science Education | 152 and above |
| 27. | Chemistry Education | 152 and above |
| 28. | Educational Management | 152 and above |
| 29. | History Education | 152 and above |
| 30. | Religious Education | 152 and above |
| 31. | Economic Education | 152 and above |
| 32. | Geography Education | 152 and above |
| 33. | Guidance and Counselling | 152 and above |
| 34. | Political Science Education | 152 and above |
| 35. | Health Education | 152 and above |
| 36. | Human Kinetics Education | 152 and above |
| 37. | Agricultural Education | 152 and above |
| 38. | Home Economics Education | 152 and above |
| 39. | Technology Education | 152 and above |
| 40. | Civil Engineering | 160 and above |
| 41. | Electrical/Electronics Engineering | 160 and above |
| 42. | Mechanical Engineering | 160 and above |
| 43. | Industrial and Production Engineering | 152 and above |
| 44. | Material and Metallurgical Engineering | 152 and above |
| 45. | Agricultural and Bio-Resources Engineering | 152 and above |
| 46. | Architecture | 152 and above |
| 47. | Building | 152 and above |
| 48. | Fine and Visual Arts | 152 and above |
| 49. | Geography and Environmental Management | 152 and above |
| 50. | Biochemistry | 160 and above |
| 51. | Human Nutrition and Dietetics | 160 and above |
| 52. | Microbiology | 180 and above |
| 53. | Plant Science and Biotechnology | 152 and above |
Now that you have confirmed Ambrose Alli University Ekpoma cut off Mark for all courses 2026/2027 and the departmental cut off mark for your course, the next step is to register for the Post-UTME screening exercise, provided you have met or exceeded the required score.
You may want to check out our expert guides on:
- AAU Post UTME form
- JAMB cut-off marks for all schools
- How to Buy Post UTME Form
- How to Gain Admission in AAUA
- AAU Admission List
All the best in your university journey.