DELSU Cut off Mark for 2026/2027 Admission is out – Delta State University (DELSU) has announced 2026 JAMB, Post-UTME screening score and departmental cut-off marks for all courses and programmes.
Like every Nigerian university, to gain admission to study at DELSU, you must meet the required JAMB and Post-UTME aggregate score.
Below, we have provided all you need to know about DELSU cut off mark for 2026/2027, the list of DELSU courses and their cut-off marks and how to calculate DELSU admission points.
Table of Contents
Things to Know About DELSU Cut off Mark for 2026/2027 Academic Session
Delta State University (DELSU) cut off mark is the minimum score you must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for admission into the 2026/2027 academic session.
DELSU has three types of cut-off marks, namely:
- Merit Cut Off Mark
- Catchment Cut Off Mark and
- ELDs Cut-Off Mark
DELSU cut-off mark is fixed based on:
- The number of applicants seeking admission
- The available admission quota for each course
- Overall performance in the 2026 JAMB and Post UTME
The good news is that DELSU will offer you admission once you meet the cut-off mark for your chosen course and programme.
DELSU Cut Off Mark for 2026/2027 Admission
Delta State University (DELSU) 2026/2027 admission process has begun, and the management has announced 160 and above as the approved JAMB and Post-UTME admission cut-off marks for the 2026/2027 academic session.
This means that, to qualify for the 2026/2027 DELSU Post UTME admission screening exercise, you must score 160 or higher in the 2026 JAMB-UTME.
Delta State University Departmental Cut Off Marks for 2026/2027
Delta State University (DELSU) has announced 160 and above as the departmental cut-off mark for 2026 admission.
Here is the list of DELSU courses and their cut-off marks:
| Agricultural Economics And Extension | 160 |
| Animal Production And Health | 160 |
| Crop Science and Horticulture | 160 |
| Fisheries And Aquaculture | 160 |
| Food Science And Technology | 180 |
| Hospitality And Tourism Management | 160 |
| Soil Science And Land Resources Mgt. | 160 |
| Water Resources Management | 160 |
| English And Literary Studies | 200 |
| History And International Studies | 200 |
| Linguistics and Languages | 160 |
| Philosophy | 160 |
| Religious Studies | 160 |
| Theatre And Media Arts | 200 |
| Medicine | 270 |
| Anatomy | 180 |
| Medical Laboratory Science | 240 |
| Nursing | 260 |
| Physiology | 180 |
| Radiography and Radiation Science | 220 |
| Mass Communication | 220 |
| Broadcasting | 160 |
| Journalism | 160 |
| Public Relations | 160 |
| Adult Education | 160 |
| Agricultural Education | 160 |
| Biology Education | 160 |
| Business Education | 160 |
| Chemistry Education | 160 |
| Economics Education | 160 |
| Educational Management | 160 |
| Educational Technology | 160 |
| English Language Education | 160 |
| Guidance And Counselling | 160 |
| Health Education | 160 |
| Human Kinetics | 160 |
| Library And Information Science | 160 |
| Primary Education | 160 |
| Mathematics Education | 160 |
| Physics Education | 160 |
| Agricultural and Bio-Resources | 160 |
| Civil Engineering | 200 |
| Computer Engineering | 200 |
| Electrical and Electronics Engineering | 200 |
| Mechanical Engineering | 200 |
| Mechatronics Engineering | 200 |
| Metallurgical and Materials Engineering | 180 |
| Architecture | 180 |
| Building | 160 |
| Estate Management | 160 |
| Quantity Surveying | 160 |
| Surveying and Geoinformatics | 160 |
| Urban and Regional Planning | 160 |
| LAW | 260 |
| Accounting | 220 |
| Business Administration | 200 |
| Finance | 180 |
| Public Administration | 180 |
| Doctor of Pharmacy | 240 |
| Animal and Environmental Biology | 160 |
| Biochemistry | 200 |
| Chemistry | 160 |
| Environmental Management | 160 |
| Geology | 160 |
| Geophysics | 160 |
| Industrial Chemistry | 160 |
| Mathematics | 160 |
| Microbiology | 180 |
| Physics | 160 |
| Plant Science and Biotechnology | 160 |
| Statistics | 160 |
| Criminology and Security Studies | 180 |
| Demography and Social Statistics | 160 |
| Economics | 180 |
| Peace and Conflict Studies | 160 |
| Political Science | 200 |
| Psychology | 160 |
| Sociology | 160 |
| Computer Science | 220 |
| Data Science and Analytics | 200 |
| Cyber Security | 200 |
| Software Engineering | 200 |
| Systems Engineering | 160 |
| Information and Communication | 160 |
We hope this guide has helped you understand the latest DELSU cut-off mark for the 2026/2027 academic year and the departmental aggregate score.
You may want to check out our expert guides on:
- DELSU Post UTME form for 2026
- JAMB cut-off marks for all schools
- How to Buy Post UTME Form
- How to Gain Admission in DELSU
I wish you the very best in your university journey.

What of if someone gets 182 and The person is going for computer science,can the person enter university with the jamb score ??
Very possible