ESUT Cut off Mark 2026/2027 for all courses is out – Enugu State University of Science and Technology (ESUT) has announced 2026 JAMB and Post-UTME screening required score and the approved departmental cut off mark for all courses.
Just like every higher institution in Nigeria, meeting ESUT JAMB and Post-UTME cut-off marks is the key to gaining admission this year.
Below, we have provided everything you need to know about ESUT cut off marks 2026/2027 and ESUT courses and their cut off mark.
Table of Contents
Things to Know About Enugu State University of Science and Technology Cut off Mark 2026/2027
Enugu State University of Science and Technology (ESUT) cut off mark is the minimum score you must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for admission into the 2026/2027 academic session.
ESUT has three cut off marks, namely:

ESUT 2026 cut off mark is fixed based on:
- The number of applicants seeking admission this year
- The available admission quota for each course
- Overall performance in 2026 JAMB and Post UTME
The good news is that ESUT will offer you admission once you meet the cut off mark for your chosen course and programme.
ESUT Cut Off Mark 2026/2027 for All Courses
Enugu State University of Science and Technology (ESUT) 2026/2027 admission has started, and the management has announced 160 and above as the approved JAMB and Post-UTME admission cut off mark for the 2026/2027 session.
Thus, to be eligible for ESUT Post UTME Screening 2026/2027, you must have a JAMB score of 160 or higher.
ESUT Departmental Cut Off Mark 2026/2027 for All Courses
The management of Enugu State University of Science and Technology (ESUT) has announced 160 and above as the departmental cut off mark for the 2026/2027 admission.
ESUT courses and their cut off mark 2026/2027:
| Biochemistry | 180 |
| Agricultural Science And Education | 160 |
| Library And Information Science | 160 |
| Urban And Regional Planning | 160 |
| Civil Engineering | 180 |
| Quantity Surveying | 160 |
| Economics | 180 |
| Public Administration | 180 |
| Pharmacy | 160 |
| Education And Mathematics | 160 |
| Surveying And Geoinformatics | 160 |
| Sociology And Anthropology | 160 |
| Electrical /Electronics Engineering | 160 |
| Insurance And Risk Management | 160 |
| Law | 240 |
| Marketing | 160 |
| Psychology | 160 |
| Agriculture | 160 |
| Cooperative And Rural Development | 160 |
| Educational Foundations | 160 |
| Building/Woodwork Technology Education | 160 |
| Computer Science | 160 |
| Technology And Vocational Education | 160 |
| Applied Biology | 160 |
| Education And Biology | 160 |
| Land And Surveying | 160 |
| Adult Education | 160 |
| Business Education | 160 |
| Nursing Science | 240 |
| Education And Physics | 160 |
| Business Administration | 180 |
| Industrial Mathematics /Statistics | 160 |
| Agric-Economics And Extension | 160 |
| Electrical/Electronics Technology Edu. | 160 |
| Computer Engineering | 160 |
| Accounting | 180 |
| Medical Laboratory Science | 200 |
| Biology | 160 |
| Estate Management | 160 |
| Education And Chemistry | 160 |
| Mass Communication | 180 |
| Vocational And Technical Education | 160 |
| Radiography | 200 |
| Building | 160 |
| Pharmacy | 220 |
| Educational Technology | 160 |
| Physical And Health Education | 160 |
| Applied Microbiology | 160 |
| Animal Science And Fisheries Management | 160 |
| Industrial Physics | 160 |
| Education And Computer Science | 160 |
| Agricultural Engineering | 180 |
| Agronomy And Ecological Management | 160 |
| Medicine And Surgery | 240 |
| Geography And Meteorology | 160 |
| Applied Biochemistry | 160 |
| Guidance And Counselling | 160 |
| Anatomy | 180 |
| English And Literary Studies | 180 |
| Metallurgical And Materials Engineering | 160 |
| Industrial Chemistry | 160 |
| Mechanical/Production Engineering | 160 |
| Political Science | 180 |
| Education /Mechanical Technology | 160 |
| Educational Management | 160 |
| Chemical Engineering | 180 |
| Microbiology | 180 |
| Educational Administration | 160 |
| Food Science And Technology | 160 |
| Architecture | 180 |
| Banking And Finance | 180 |
Now that you have confirmed ESUT cut off Mark for all courses 2026/2027 and the departmental cut off mark for your course, the next step is to register for the Post-UTME screening exercise, provided you have met or exceeded the required score.
You may want to check out our expert guides on:
I scored 232 in my jamb and I have good olevel result.
Am I eligible to apply for law ?
I score 175 and my waec is good can I study law with it
Sorry, your score is low
I scored 238 in jamb and I have one D7 in my waec can I study economics with it?
It may be accepted but if you have result combined it
204 with good neco results can i study Law with it
204 with good neco results can i study Law with it
I scored 204 in jamb and I have a good waec results can I study pharmacy
I scored 197 in utme with a good WAEC result am I eligible to apply for medlab
Your score is low.
I scored 191 can I study med lab
Your score is low.
Scored 204 with good waec result, can I get computer science with it?