Recently, many aspirants and students of the University of Calabar have been asking about UNICAL school fees 2026/2027 for freshers (new students), UNICAL school fees for returning students, UNICAL school fees payment portal and how to pay online.
If you are a UNICAL aspirant, a fresher or already a student, knowing how much you are to pay as UNICAL school fees, how to pay online, and the deadline is of tremendous importance.
The good news is that UNICAL school fees for freshers and returning students for the 2026/2027 academic session have been fixed and approved by the university senate.
Below, we have provided everything you need to know about UNICAL school fees 2026/2027 for undergraduate and postgraduate students, the amount, the payment portal, and how to pay using your phone.
Table of Contents
UNICAL School Fees 2026/2027 For Freshers (New) and Old Students
University of Calabar, UNICAL School fees for the 2026/2027 academic session is One Hundred and Fifty Thousand Naira (N150,000).
However, this amount is not the same for every student.
Your actual school fees will depend on:
- Your course (science or non-science)
- Whether you are a fresher or a returning student
Below is a breakdown of UNICAL school fees:
| 1 |
UNICAL Freshers School Fees |
|
| Science Students | N150,000 | |
| Non-Science Students | N130,000 | |
| Medical Students | N150,000 | |
| Nursing Students | N150,000 | |
| 2 |
UNICAL Returning Students School Fees |
|
| Science Students | N103,000 | |
| Non-Science Students | N97,000 | |
| Medical Students | N103,000 | |
| Nursing Students | N103,000 | |
| 3 |
UNICAL Final Year School Fees |
|
| Science Students | N103,000 | |
| Non-Science Students | N97,000 | |
| Medical Students | N103,000 | |
| Nursing Students | N103,000 | |
Other University of Calabar Charges Include:
| 1. | UNICAL Acceptance fee is Twenty Five Thousand Naira (N25000) |
| 2. | UNICAL Project Supervision is Five Thousand Naira (N5000) |
| 3. | UNICAL Portal charges is Two Thousand Five Hundred Naira (N2500) |
| 4. | UNICAL Late Registration is Five Thousand Naira (N5000) |
How to Pay UNICAL School Fees 2026 Online Using Your Phone
UNICAL school fees payment portal is now open for all students for the 2026/2027 academic session.
Here is how to make a payment online without going to the bank:

- Go to UNICAL school fees payment portal at www.portal.unical.edu.ng.
- Log in with your student Email, JAMB Registration Number, or Matric number and Password.
- Once you are on your student profile dashboard, generate an invoice.
- Choose your preferred payment method (e.g., Remitta or Quickteller bank transfer, online transfer, or debit card) and complete the payment online.
- After payment, print your school fees receipt and take it to the bursary for verification.
Deadline For Payment Of UNICAL School Fees
The management of University of Calabar (UNICAL) has announced 20th August 2027 as the deadline for payment of school fees for the 2026/2027 academic session.
This means that UNICAL school fees payment portal for the 2026/2027 academic session will be shut down on 20th August 2027.
UNICAL School Fees for All Courses 2026/2027
Below is the updated and approved UNICAL school fees for all courses:
| 1. | Medicine and Surgery | N150,000 |
| 2. | Civil Engineering | N150,000 |
| 3. | Mechanical Engineering | N150,000 |
| 4. | Petroleum Engineering | N150,000 |
| 5. | Computer Engineering | N150,000 |
| 6. | Electrical/Electronic Engineering | N150,000 |
| 7. | Agricultural Engineering | N150,000 |
| 8. | Chemical Engineering | N150,000 |
| 9. | Linguistics Communication Studies | N150,000 |
| 10. | Linguistics | N150,000 |
| 11. | English and Literary Studies | N150,000 |
| 12. | Theatre Arts | N150,000 |
| 13. | Music | N150,000 |
| 14. | History and International Studies | N150,000 |
| 15. | French | N150,000 |
| 16. | Christian Religious Studies | N150,000 |
| 17. | Fine and Applied Arts | N150,000 |
| 18. | Religious Studies | N150,000 |
| 19. | Philosophy | N150,000 |
| 20. | Geography and Environmental Science | N150,000 |
| 21. | Surveying and Geoinformatics | N150,000 |
| 22. | Environmental Protection Resources Management | N150,000 |
| 23. | Estate Management | N150,000 |
| 24. | Urban and Regional Planning | N150,000 |
| 25. | Architecture | N150,000 |
| 26. | Building | N150,000 |
| 27. | Sociology | N150,000 |
| 28. | Tourism Studies | N150,000 |
| 29. | Social Work | N150,000 |
| 30. | Economics | N150,000 |
| 31. | Peace and Conflict Studies | N150,000 |
| 32. | Criminology and Security Studies | N150,000 |
| 33. | Political Science | N150,000 |
| 34. | Public Administration | N150,000 |
| 35. | Banking and Finance | N150,000 |
| 36. | Business Management | N150,000 |
| 37. | Accounting | N150,000 |
| 38. | Policy and Administrative Studies | N150,000 |
| 39. | Marketing | N150,000 |
| 40. | Public Health Technology | N150,000 |
| 41. | Radiography | N150,000 |
| 42. | Physiotherapy | N150,000 |
| 43. | Nursing / Nursing Science | N150,000 |
| 44. | Pharmacology | N150,000 |
| 45. | Human Anatomy | N150,000 |
| 46. | Human Nutrition and Dietetics | N150,000 |
| 47. | Human Physiology | N150,000 |
| 48. | Biochemistry | N150,000 |
| 49. | Medical Laboratory Science | N150,000 |
| 50. | Animal Science | N150,000 |
| 51. | Food Science and Technology | N150,000 |
| 52. | Agriculture (Crop Science Option) | N150,000 |
| 53. | Agric-Economics and Extension | N150,000 |
| 54. | Soil Science | N150,000 |
| 55. | Fisheries and Aquaculture | N150,000 |
| 56. | Forestry and Wildlife Management | N150,000 |
| 57. | Botany (Plant and Ecological Studies) | N150,000 |
| 58. | Zoology and Environmental Studies | N150,000 |
| 59. | Science Laboratory Technology | N150,000 |
| 60. | Genetics and Biotechnology | N150,000 |
| 61. | Microbiology | N150,000 |
| 62. | Applied Geophysics | N150,000 |
| 63. | Applied Chemistry | N150,000 |
| 64. | Statistics | N150,000 |
| 65. | Mathematics / Statistics | N150,000 |
| 66. | Pure Chemistry | N150,000 |
| 67. | Geology | N150,000 |
| 68. | Physics | N150,000 |
| 69. | Electronics and Computer Technology | N150,000 |
| 70. | Doctor of Pharmacy | N150,000 |
| 71. | Educational Administration and Planning | N150,000 |
| 72. | Special Education | N150,000 |
| 73. | Educational Technology | N150,000 |
| 74. | Technology and Vocational Education | N150,000 |
| 75. | Education Foundation and Guidance & Counselling | N150,000 |
| 76. | Elementary Education | N150,000 |
| 77. | Guidance and Counselling | N150,000 |
| 78. | Educational Psychology | N150,000 |
| 79. | Education and Chemistry | N150,000 |
| 80. | Education and Mathematics | N150,000 |
| 81. | Education and Physics | N150,000 |
| 82. | Home Economics | N150,000 |
| 83. | Physical and Health Education | N150,000 |
| 84. | Education and Biology | N150,000 |
| 85. | Human Kinetics and Health Education | N150,000 |
| 86. | Agricultural Science and Education | N150,000 |
| 87. | Business Education | N150,000 |
| 88. | Education and French | N150,000 |
| 89. | Education and History | N150,000 |
| 90. | Adult Education | N150,000 |
| 91. | Environmental Education | N150,000 |
| 92. | Education Arts | N150,000 |
| 93. | Education and Geography | N150,000 |
| 94. | Education and Social Studies | N150,000 |
| 95. | Education and Social Science | N150,000 |
| 96. | Education and Political Science | N150,000 |
| 97. | Education and English Language | N150,000 |
| 98. | Library and Information Science | N150,000 |
| 99. | Education and Economics | N150,000 |
| 100. | Education and Religious Studies | N150,000 |
| 101. | Law | N150,000 |
| 102. | Mass Communication | N150,000 |
| 103. | Computer Science | N150,000 |
| 104. | Information Systems | N150,000 |
| 105. | Information Technology | N150,000 |
| 106. | Cyber Security | N150,000 |
| 107. | Software Engineering | N150,000 |
Additional Information
- UNICAL school fees are paid per session, not per semester (this covers both first and second semesters)
- Returning students are allowed to pay in instalments (e.g. 60% first semester and 40% second semester)
- You will not be allowed to register for courses or sit for exams without paying UNICAL school fees
- UNICAL school fees is affordable and very cheap compared to many other universities
- However, the school fees do not cover departmental and faculty dues
- You can pay UNICAL school fees online or at any bank
You may want to check out our expert guides on:
All the best!