UNIDEL Cut off Mark 2026/2027 for all courses is out – University of Delta Agbor (UNIDEL) has announced 2026 JAMB and Post-UTME screening required score and the approved departmental cut off mark for all courses.
Just like every higher institution in Nigeria, meeting UNIDEL JAMB and Post-UTME cut-off marks is the key to gaining admission this year.
Below, we have provided everything you need to know about UNIDEL cut off marks 2026/2027 and UNIDEL courses and their cut off mark.
Table of Contents
Things to Know About University of Delta Agbor Cut off Mark 2026/2027
University of Delta Agbor (UNIDEL) cut off mark is the minimum score you must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for admission into the 2026/2027 academic session.
UNIDEL has three cut off marks, namely:

UNIDEL 2026 cut off mark is fixed based on:
- The number of applicants seeking admission this year
- The available admission quota for each course
- Overall performance in 2026 JAMB and Post UTME
The good news is that UNIDEL will offer you admission once you meet the cut off mark for your chosen course and programme.
UNIDEL Cut Off Mark 2026/2027 for All Courses
University of Delta Agbor (UNIDEL) 2026/2027 admission has started, and the management has announced 150 and above as the approved JAMB and Post-UTME admission cut off mark for the 2026/2027 session.
Thus, to be eligible for UNIDEL Post UTME Screening 2026/2027, you must have a JAMB score of 150 or higher.
UNIDEL Departmental Cut Off Mark 2026/2027 for All Courses
The management of University of Delta Agbor (UNIDEL) has announced 150 and above as the departmental cut off mark for the 2026/2027 admission.
UNIDEL courses and their cut off mark 2026/2027:
| 1. | Animal Science | 150 |
| 2. | Crop Science | 150 |
| 3. | Agricultural Economics | 150 |
| 4. | Agricultural Extension | 150 |
| 5. | Fishery and Consumer Science | 150 |
| 6. | Linguistics | 150 |
| 7. | Philosophy | 150 |
| 8. | Theatre Arts | 150 |
| 9. | English and Literary Studies | 150 |
| 10. | History and International Studies | 150 |
| 11. | Music | 150 |
| 12. | Religion and Human Relations | 150 |
| 13. | Cyber Security | 150 |
| 14. | Software Engineering | 150 |
| 15. | Computer Science | 200 |
| 16. | Information and Communication Technology | 150 |
| 17. | Home Economics Education | 150 |
| 18. | Agricultural Education | 150 |
| 19. | Integrated Science Education | 150 |
| 20. | Geography Education | 150 |
| 21. | Chemistry Education | 150 |
| 22. | Physics Education | 150 |
| 23. | Biology Education | 150 |
| 24. | Guidance & Counselling | 150 |
| 25. | Early Childhood Care Education | 150 |
| 26. | Human Kinetics | 150 |
| 27. | Mathematics Education | 150 |
| 28. | Physical Education | 150 |
| 29. | Computer Education | 150 |
| 30. | Educational Management | 150 |
| 31. | Business Education | 150 |
| 32. | English Education | 150 |
| 33. | Language and Communication Arts | 150 |
| 34. | Christian Religious Studies | 150 |
| 35. | History Education | 150 |
| 36. | Political Science Education | 150 |
| 37. | Adult and Non-formal Education | 150 |
| 38. | Educational Technology | 150 |
| 39. | Social Studies Education | 150 |
| 40. | French Education | 150 |
| 41. | Economics Education | 150 |
| 42. | Special Education | 150 |
| 43. | Chemical Engineering | 200 |
| 44. | Mechanical Engineering | 200 |
| 45. | Electrical/Electronic Engineering | 200 |
| 46. | Marine Resources Engineering | 150 |
| 47. | Civil Engineering | 200 |
| 48. | Computer Engineering | 200 |
| 49. | Urban & Regional Planning | 150 |
| 50. | Fine and Applied Arts | 150 |
| 51. | Architecture | 200 |
| 52. | Surveying and Geo-Informatics | 150 |
| 53. | Geography and Environmental Management | 150 |
| 54. | Mathematics | 150 |
| 55. | Plant Science and Biotechnology | 150 |
| 56. | Biochemistry | 200 |
| 57. | Industrial Chemistry | 150 |
| 58. | Botany | 150 |
| 59. | Statistics | 150 |
| 60. | Physics | 150 |
| 61. | Microbiology | 200 |
| 62. | Geology | 150 |
| 63. | Marine Science | 150 |
| 64. | Medicine and Surgery | 230 |
| 65. | Law | 230 |
| 66. | Economics | 200 |
| 67. | Psychology | 150 |
| 68. | Political Science | 200 |
| 69. | Sociology | 150 |
| 70. | Criminology and Security Studies | 150 |
| 71. | Mass Communication | 200 |
| 72. | Library and Information Science | 150 |
| 73. | Peace and Conflict Studies | 150 |
| 74. | Accounting | 200 |
| 75. | Banking and Finance | 150 |
| 76. | Business Administration | 150 |
| 77. | Entrepreneurship and Business Innovation | 150 |
| 78. | Public Administration | 200 |
| 79. | Nursing Science | 230 |
| 80. | Medical Laboratory Science | 210 |
| 81. | Public Health | 200 |
| 82. | Anatomy | 200 |
| 83. | Radiography and Radiation Science | 210 |
| 84. | Medical Biochemistry | 150 |
| 85. | Physiology | 150 |
Now that you have confirmed UNIDEL cut off Mark for all courses 2026/2027 and the departmental cut off mark for your course, the next step is to register for the Post-UTME screening exercise, provided you have met or exceeded the required score.
You may want to check out our expert guides on:
- UNIDEL Post UTME form
- JAMB cut-off marks for all schools
- How to Buy Post UTME Form
- How to Gain Admission in UNIDEL
- UNIDEL Admission List
All the best in your university pursuit.