UNIOSUN Cut off Mark for 2026/2027 Admission is out – Osun State University (UNIOSUN) has announced 2026 JAMB, Post-UTME screening score and departmental cut-off marks for all courses and programmes.
Like every Nigerian university, to gain admission to study at UNIOSUN, you must meet the required JAMB and Post-UTME aggregate score.
Below, we have provided all you need to know about UNIOSUN cut off mark for 2026/2027, the list of UNIOSUN courses and their cut-off marks and how to calculate UNIOSUN admission points.
Table of Contents
Things to Know About UNIOSUN Cut off Mark for 2026/2027 Academic Session
Osun State University (UNIOSUN) cut off mark is the minimum score you must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for admission into the 2026/2027 academic session.
UNIOSUN has three types of cut-off marks, namely:
- Merit Cut Off Mark
- Catchment Cut Off Mark and
- ELDs Cut-Off Mark
UNIOSUN cut-off mark is fixed based on:
- The number of applicants seeking admission
- The available admission quota for each course
- Overall performance in the 2026 JAMB and Post UTME
The good news is that UNIOSUN will offer you admission once you meet the cut-off mark for your chosen course and programme.
UNIOSUN Cut Off Mark for 2026/2027 Admission
Osun State University (UNIOSUN) 2026/2027 admission process has begun, and the management has announced 160 and above as the approved JAMB and Post-UTME admission cut-off marks for the 2026/2027 academic session.
This means that, to qualify for the 2026/2027 UNIOSUN Post UTME admission screening exercise, you must score 160 or higher in the 2026 JAMB-UTME.
Osun State University Departmental Cut Off Marks for 2026/2027
Osun State University (UNIOSUN) has announced 160 and above as the departmental cut-off mark for 2026 admission.
| Economics | 160 |
| History and International Studies | 160 |
| Marketing | 160 |
| Nursing/Nursing Science | 220 |
| Mathematics | 160 |
| Radiography and Radiation Science | 160 |
| Fine and Applied Arts | 160 |
| Public Health Technology | 160 |
| Chemistry | 160 |
| Education and Economics | 160 |
| Home Economics | 160 |
| Law | 230 |
| Plant Biology | 160 |
| Theatre Arts | 160 |
| Civil Engineering | 200 |
| Chemical Engineering | 200 |
| English and International Studies | 160 |
| Education and Chemistry | 160 |
| Mathematics and Education Technology | 160 |
| Philosophy | 160 |
| English Language | 160 |
| Microbiology | 160 |
| Political Science | 160 |
| Political Science and International Relations | 160 |
| Sociology | 160 |
| Accounting | 180 |
| Agricultural Economics | 180 |
| Agricultural Engineering | 180 |
| Banking and Finance | 180 |
| Public Health Technology | 160 |
| Computer Science | 180 |
| Civil Engineering | 200 |
| Industrial Chemistry | 160 |
| Statistics | 160 |
| Agricultural Extension and Rural Dev. | 160 |
| Political Science and International Relations | 160 |
| Islamic Studies | 160 |
| Radiography and Radiation Science | 160 |
| Mechanical Engineering | 160 |
| Medical Laboratory Science | 160 |
| Anatomy | 200 |
| Industrial Relations and Personnel Mgt | 160 |
| Medicine and Surgery | 240 |
| Pharmacology | 160 |
| Biochemistry | 160 |
| Political Science | 160 |
| Zoology | 160 |
| Building | 160 |
| Chemistry | 160 |
| Education and Biology | 160 |
| Microbiology | 160 |
| Geography | 160 |
| Geology | 160 |
| Mechanical Engineering | 160 |
| Plant Biology | 160 |
| Public Health Technology | 160 |
| Sociology | 160 |
Osun State University Departmental Cut Off Marks 2026/2027
Osun State University (UNIOSUN) has announced 160 and above as the departmental cut-off mark for 2026 admission.
UNIOSUN courses and their cut-off marks:
| 1 | Agric. Economics | 57 | 46.4 |
| 2 | Agric. Extension | 56.5 | 44.5 |
| 3 | Agric. Forestry | 50 | 40 |
| 4 | Agric. Agronomy | 54.8 | 44.6 |
| 5 | Agric. Animal Science | 58.5 | 40.5 |
| 6 | Agric. Fisheries and Aquaculture | 55 | 45.5 |
| 7 | Agric. Wildlife Management | 54 | 44.8 |
| 8 | English | 60.5 | 45.3 |
| 9 | Chemistry | 55 | 45 |
| 10 | Economics | 60.8 | 46.2 |
| 11 | Education Guidance and Counselling | 63.5 | 50.9 |
| 12 | Education Management | 59.9 | 50 |
| 13 | Mathematics | 54.3 | 40 |
| 14 | Political Science | 61.7 | 49.6 |
| 15 | Biology | 56.8 | 44.4 |
| 16 | Educational Technology | 55.2 | 44.2 |
| 17 | Physics | 49.1 | 40 |
| 18 | Computer Science | 54.6 | 44.3 |
| 19 | Business Education | 59.4 | 45.9 |
| 20 | Environmental Education | 47.6 | 40 |
| 21 | B.Ed. Adult Education | 55.5 | 46.8 |
| 22 | Anatomy | 62.8 | 56 |
| 23 | Health Info. Management | 60.2 | 55.2 |
| 24 | Environmental Health Science | 59.6 | 55.2 |
| 25 | Medicine and Surgery | 85.3 | 82.4 |
| 26 | Nursing | 77.5 | 74 |
| 27 | Physiology | 63.8 | 56.8 |
| 28 | Public Health | 65.6 | 61.9 |
| 29 | Med Lab Science | 74.7 | 71.8 |
| 30 | Nutrition and Dietetics | 63.8 | 57.8 |
| 31 | Radiography and Radiation Science | 73.1 | 68.8 |
| 32 | Pharmacology | 68.2 | 62.6 |
| 33 | English & Intl. Studies | 65.9 | 58 |
| 34 | French & Intl. Studies | 59.1 | 45 |
| 35 | History & Intl. Studies | 66.1 | 56.9 |
| 36 | Linguistics & Com. Art | 64.5 | 59.2 |
| 37 | Philosophy | 68.8 | 60.5 |
| 38 | Theatre Arts | 64.4 | 59.2 |
| 39 | Tourism Studies | 63 | 52 |
| 40 | Yoruba | 60.5 | 43 |
| 41 | Arabic Language & Lit. | 62.5 | 50 |
| 42 | Islamic Studies | 58.3 | 50 |
| 43 | Christian Religion Studies | 47.5 | 45 |
| 44 | Mass Communication | 72 | 63.7 |
| 45 | Advertising | 47.6 | 45 |
| 46 | Public Relations | 54.9 | 45 |
| 47 | Broadcasting | 60.4 | 43 |
| 48 | Journalism and Media Studies | 64.1 | 47.3 |
| 49 | Civil Law | 79.4 | 75.6 |
| 50 | Islamic Law | 73.3 | 69.7 |
| 51 | Criminology & Security Studies | 69.4 | 63.5 |
| 52 | Peace & Conflict Studies | 62.1 | 49.2 |
| 53 | Accounting | 70.7 | 64.9 |
| 54 | Banking & Finance | 65.8 | 60.6 |
| 55 | Marketing | 64 | 57 |
| 56 | Geography | 50 | 45 |
| 57 | Business Admin. | 66.2 | 61.3 |
| 58 | Economics | 68 | 60.3 |
| 59 | Entrepreneurial Studies | 61.4 | 48.9 |
| 60 | Industrial Relations & Personnel Mgt. | 62.2 | 52.8 |
| 61 | Political Science | 67.8 | 61.4 |
| 62 | Sociology | 67.2 | 60.5 |
| 63 | International Relations & Diplomacy | 70.2 | 63.4 |
| 64 | Cooperative & Rural Development | 56.5 | 45 |
| 65 | Public Administration | 62.9 | 56.7 |
| 66 | Psychology | 64.8 | 52 |
| 67 | Demography & Social Statistics | 58.4 | 45 |
| 68 | Social Work | 63.3 | 48.8 |
| 69 | Development Studies | 50 | 40 |
| 70 | Politics, Philosophy and Economics | 50 | 45 |
| 71 | Local Government & Development Studies | 50 | 40 |
| 72 | Social Standards | 50 | 40 |
| 72 | Transport Management | 50 | 40 |
| 73 | Agric. Engineering | 58.1 | 45.4 |
| 74 | Chemical Engineering | 64.1 | 48.6 |
| 75 | Building | 58.8 | 50.5 |
| 76 | Estate Management | 57 | 49.3 |
| 77 | Food Science & Tech. | 60.4 | 54.4 |
| 78 | Statistics | 56.5 | 43.3 |
| 79 | Civil Engineering | 67.1 | 61.6 |
| 80 | Electrical/Electronics | 65.9 | 59.5 |
| 81 | Mechanical Engineering | 66.7 | 59.8 |
| 82 | Biochemistry | 62.8 | 57 |
| 83 | Biotechnology | 59.8 | 46.1 |
| 84 | Chemistry | 58.2 | 47.1 |
| 85 | Computer Science | 68.1 | 62.3 |
| 86 | Cybersecurity | 66 | 61.2 |
Others include:
| 1. | Geology | 43 |
| 2. | Industrial Chemistry | 43.5 |
| 3. | Information System | 46.3 |
| 4. | Mathematics | 45 |
| 5. | Microbiology | 56.2 |
| 6. | Plant Biology | 45 |
| 7. | Science Laboratory | 51.7 |
| 8. | Software Engineering | 58.9 |
| 9. | Urban & Regional Planning | 45 |
| 10. | Animal and Environmental Biology | 42.3 |
| 11. | Physics with Electronics | 46.7 |
| 12. | BLIS Library and Information Science | 46.1 |
| 13. | Industrial Mathematics | 45 |
| 14. | Quantity Survey | 53.7 |
| 15. | Architecture | 55.8 |
| 16. | Information Technology | 55 |
| 17. | Brewing Science and Technology | 40 |
| 18. | Family and Consumer Science | 45 |
| 19. | B.Eng. Computer Engineering | 56.3 |
| 20. | B.Eng. Mechatronics Engineering | 49.3 |
| 21. | Data Science | 45 |
We hope this update has helped you understand UNIOSUN cut-off mark for the 2025/2026 academic session and the departmental aggregate score.
You may want to check out our expert guides on:
- UNIOSUN Post UTME form 2026
- JAMB cut-off marks for all schools
- How to Buy Post UTME Form
- How to Gain Admission in UNIOSUN
All the best in your university pursuit.

I had 62.2 as my aggregate for mass communication will I be able to gain admission sirs
Hope for the best.
I have 66.5 and I am from ogun I wan to study civil engineering in uniosun
can I gain admission
Mass communication and better courses