JAMB Cut Off Mark for 2025/2026 Admission is out – JAMB has announced cut off marks for admission into Federal Universities, State Universities, Polytechnics, School of Nursing and Colleges of Education in Nigeria.
In this blog post, I will list the schools that have released their cut-off mark for 2025 Post UTME screening and universities that accept low JAMB scores for admission.
Table of Contents
JAMB Cut Off Mark for 2025/2026 Admission
JAMB admission cut-off mark is the minimum score you must obtain in the Unified Tertiary Matriculation Examination (UTME) to qualify for the 2025/2026 Post UTME admission screening exercise.
Here are the approved JAMB cut off marks for the 2025/2026 academic session:
1. | University admission cut off mark | 150 |
3. | Polytechnics admission cut off mark | 150 |
4. | Colleges of Nursing Sciences | 140 |
5. | Colleges Of Education | 100 |
6. | Underage admission cut-off mark | 320 |
Federal Universities and Their Cut Off Mark for 2025/2026 Admission
Click on any of the Federal universities listed below to view cut-off marks for 2025 courses and programmes.
1. | FUBK Cut Off Mark |
2. | FUAM Cut Off Mark |
3. | FUD Cut Off Mark |
4. | FUDMA Cut Off Mark |
5. | FUGASHUA Cut Off Mark |
6. | FUGUS Cut Off Mark |
7. | FUKASHERE Cut Off Mark |
8. | FULAFIA Cut Off Mark |
9. | FUNAAB Cut Off Mark |
10. | FUNAI Cut Off Mark |
11. | FUOTUOKE Cut Off Mark |
12. | FUOYE Cut Off Mark |
13. | FUPRE Cut Off Mark |
14. | FUTA Cut Off Mark |
15. | FUTMINNA Cut Off Mark |
16. | FUTO Cut Off Mark |
17. | FUWUKARI Cut Off Mark |
18. | MAUTECH Cut Off Mark |
19. | MOUAU Cut Off Mark |
20. | OAU Cut Off Mark |
21. | POLAC Cut Off Mark |
22. | UDUSOK Cut Off Mark |
23. | UI Cut Off Mark |
24. | UNIABUJA Cut Off Mark |
25. | UNIBEN Cut Off Mark |
26. | UNICAL Cut Off Mark |
27. | UNILAG Cut Off Mark |
28. | UNILORIN Cut Off Mark |
29. | UNIMAID Cut Off Mark |
30. | UNIPORT Cut Off Mark |
31. | UNIUYO Cut Off Mark |
32. | UNIZIK Cut Off Mark |
33. | UNN Cut Off Mark |
34. | ABU Cut Off Mark |
35. | AFIT Cut Off Mark |
36. | ATBU Cut Off Mark |
37. | BUK Cut Off Mark |
State Universities and Their Cut Off Mark for 2025/2026 Admission
Click on any of the State Universities listed below to view cut-off marks for 2025 courses and programmes.
1. | EBSU Cut Off Mark 2025/2026 |
2. | EDSU Cut Off Mark 2025/2026 |
3. | EKSU Cut Off Mark 2025/2026 |
4. | ESUT Cut Off Mark 2025/2026 |
5. | GSU Cut Off Mark 2025/2026 |
6. | IAUE Cut Off Mark 2025/2026 |
7. | IBBU Cut Off Mark 2025/2026 |
8. | IMSU Cut Off Mark 2025/2026 |
9. | KASU Cut Off Mark 2025/2026 |
10. | KSU Cut Off Mark 2025/2026 |
11. | KSUSTA Cut Off Mark 2025/2026 |
12. | KUST Cut Off Mark |
13. | KWASU Cut Off Mark 2025/2026 |
14. | LASU Cut Off Mark 2025/2026 |
15. | LASUED Cut Off Mark 2025/2026 |
16. | LASUSTECH Cut Off Mark 2025/2026 |
17. | LAUTECH Cut Off Mark 2025/2026 |
18. | NDU Cut Off Mark 2025/2026 |
19. | NSUK Cut Off Mark 2025/2026 |
20. | NWU Cut Off Mark 2025/2026 |
21. | OOU Cut Off Mark 2025/2026 |
22. | OSUSTECH Cut Off Mark |
23. | PLASU Cut Off Mark 2025/2026 |
24. | RSU Cut Off Mark 2025/2026 |
25. | SLU Cut Off Mark 2025/2026 |
26. | SSU Cut Off Mark 2025/2026 |
27. | TASU Cut Off Mark 2025/2026 |
28. | TASUED Cut Off Mark 2025/2026 |
29. | UMYU Cut Off Mark 2025/2026 |
30. | UNICROSS Cut Off Mark 2025/2026 |
31. | UNIMED Cut Off Mark 2025/2026 |
32. | UNIOSUN Cut Off Mark 2025/2026 |
33. | YSU Cut Off Mark 2025/2026 |
34. | AAU Cut Off Mark 2025/2026 |
35. | AAUA Cut Off Mark 2025/2026 |
36. | ABSU Cut Off Mark 2025/2026 |
37. | AKSU Cut Off Mark 2025/2026 |
38. | BASUG Cut Off Mark 2025/2026 |
39. | BOSU Cut Off Mark 2025/2026 |
40. | BSU Cut Off Mark 2025/2026 |
41. | COOU Cut Off Mark 2025/2026 |
42. | DELSU Cut Off Mark 2025/2026 |
JAMB Cut Off Mark For All Courses for 2025/2026 Academic Session
Click on any of the courses and programmes listed below to view cut-off marks for 2025 admission.
1. | Economics |
2. | Electrical Engineering |
3. | English Language |
4. | Estate Management |
5. | Accounting |
6. | Agricultural Engineering |
7. | Architecture |
8. | Banking And Finance |
9. | Biochemistry |
10. | Business Administration |
11. | Chemical Engineering |
12. | Civil Engineering |
13. | Computer Science |
14. | Economics |
15. | Electrical Engineering |
16. | English Language |
17. | Estate Management |
18. | Human Anatomy |
19. | International Relations |
20. | Law |
21. | Mass Communication |
22. | Mechanical Engineering |
23. | Medical Laboratory Science |
24. | Medicine |
25. | Medicine And Surgery |
26. | Microbiology |
27. | Nursing Science |
28. | Parmacology |
29. | Pharmacy |
30. | Petroleum Engineering |
31. | Pharmacology |
32. | Physiotherapy |
33. | Political Science |
34. | Public Administration |
35. | Radiography |
36. | Theatre Arts |
Departmental Cut Off Mark 2025/2026
Departmental cut off points and admission aggregates are determined by each institution, not by JAMB.
Here are the factors that influence departmental cut off marks:
- The number of applicants seeking admission
- The available admission quota for each course
- Overall performance in the 2025 JAMB and Post UTME
The good news is that you will be offered admission once you meet the cut-off mark for your chosen course or programme.
Conclusion
JAMB Cut Off Mark for 2025/2026 admission is out for Federal Universities, State Universities, Polytechnics, School of Nursing and Colleges of Education in Nigeria.
Each tertiary institution in Nigeria has also announced its cut off mark, as listed above.
Only apply to institutions where you meet the approved cut off mark and other admission requirements.
I hope this guide has helped you understand the latest JAMB cut off mark for 2025/2026 and the departmental aggregate score.
You may want to check out our expert guides on:
- School Whose Post UTME Form is out
- Universities that accept 150 cut off mark
- Universities that accept 160 JAMB score
- Universities that accept 170 cut off mark
- Universities that accept 180 JAMB score
- Universities that accept 190 cut off mark
All the best in your university journey from all of us at UniBeginner!
If you liked this post or have any questions, please leave a comment below.