NDU Cut off Mark 2026/2027 for all courses is out – Niger Delta University (NDU) has announced 2026 JAMB and Post-UTME screening required score and the approved departmental cut off mark for all courses.
Just like every higher institution in Nigeria, meeting NDU JAMB and Post-UTME cut-off marks is the key to gaining admission this year.
Below, we have provided everything you need to know about NDU cut off marks 2026/2027 and NDU courses and their cut off mark.
Table of Contents
Things to Know About Niger Delta University Cut off Mark 2026/2027
Niger Delta University (NDU) cut off mark is the minimum score you must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for admission into the 2026/2027 academic session.
NDU has three cut off marks, namely:

NDU 2026 cut off mark is fixed based on:
- The number of applicants seeking admission this year
- The available admission quota for each course
- Overall performance in 2026 JAMB and Post UTME
The good news is that NDU will offer you admission once you meet the cut off mark for your chosen course and programme.
NDU Cut Off Mark 2026/2027 for All Courses
Niger Delta University (NDU) 2026/2027 admission has started, and the management has announced 150 and above as the approved JAMB and Post-UTME admission cut off mark for the 2026/2027 session.
Thus, to be eligible for NDU Post UTME Screening 2026/2027, you must have a JAMB score of 150 or higher.
NDU Departmental Cut Off Mark 2026/2027 for All Courses
The management of Niger Delta University (NDU) has announced 150 and above as the departmental cut off mark for the 2026/2027 admission.
NDU courses and their cut off mark 2026/2027:
| 1. | Accounting | 150 |
| 2. | Adult And Community Education | 150 |
| 3. | Agric-Extension And Rural Sociology | 150 |
| 4. | Agricultural And Environmental Engineering | 150 |
| 5. | Agricultural Science And Education | 150 |
| 6. | Agriculture | 150 |
| 7. | Architecture | 150 |
| 8. | Banking And Finance | 150 |
| 9. | Biochemistry | 150 |
| 10. | Biological Science(S) | 150 |
| 11. | Biology | 150 |
| 12. | Building | 150 |
| 13. | Business Administration & Management | 150 |
| 14. | Business Education | 150 |
| 15. | Chemical/Petrochemical Engineering | 200 |
| 16. | Chemistry | 150 |
| 17. | Civil Engineering | 200 |
| 18. | Crop Production Technology | 150 |
| 19. | Curriculum And Instruction | 150 |
| 20. | Economics | 200 |
| 21. | Education And Biology | 150 |
| 22. | Education And Chemistry | 150 |
| 23. | Education And Economics | 150 |
| 24. | Education And English Language | 150 |
| 25. | Education And French | 150 |
| 26. | Education And Geography | 150 |
| 27. | Education And History | 150 |
| 28. | Education And Integrated Science | 150 |
| 29. | Education And Mathematics | 150 |
| 30. | Education And Political Science | 150 |
| 31. | Education And Religious Studies | 150 |
| 32. | Education And Science | 150 |
| 33. | Education And Social Science | 150 |
| 34. | Education And Social Studies | 150 |
| 35. | Education Arts | 150 |
| 36. | Educational Foundations | 150 |
| 37. | Educational Management | 150 |
| 38. | Electrical Engineering | 150 |
| 39. | Electrical/Electronics Engineering | 200 |
| 40. | English And Literary Studies | 150 |
| 41. | Environmental Management | 150 |
| 42. | Fine And Applied Arts | 150 |
| 43. | Fisheries | 150 |
| 44. | Geography | 150 |
| 45. | Geology | 150 |
| 46. | Guidance And Counselling | 150 |
| 47. | Health Education | 150 |
| 48. | History And Diplomacy | 150 |
| 49. | Human Anatomy | 200 |
| 50. | Human Kinetics | 150 |
| 51. | Human Physiology | 150 |
| 52. | Industrial Education Technology | 150 |
| 53. | Insurance | 150 |
| 54. | Law | 240 |
| 55. | Library And Information Science | 150 |
| 56. | Livestock Production Technology | 150 |
| 57. | Marine Engineering | 150 |
| 58. | Marketing | 150 |
| 59. | Mass Communication | 210 |
| 60. | Mathematics/Computer Science | 150 |
| 61. | Mechanical Engineering | 200 |
| 62. | Medical Laboratory Science | 220 |
| 63. | Medicine And Surgery | 250 |
| 64. | Microbiology | 200 |
| 65. | Nursing/Nursing Science | 240 |
| 66. | Office And Information Management | 150 |
| 67. | Office And Information Management | 150 |
| 68. | Petroleum Engineering | 210 |
| 69. | Pharmacy | 220 |
| 70. | Philosophy | 150 |
| 71. | Physics | 150 |
| 72. | Physics With Electronics | 150 |
| 73. | Political Science | 200 |
| 74. | Pure And Applied Chemistry | 150 |
| 75. | Quantity Surveying | 150 |
| 76. | Religious Studies | 150 |
| 77. | Sociology And Anthropology | 150 |
| 78. | Technical Education | 150 |
| 79. | Theatre Arts | 200 |
| 80. | Urban And Regional Planning: | 150 |
| 81. | Vocational Industrial Education | 150 |
| 82. | Zoology | 150 |
Now that you have confirmed NDU cut off Mark for all courses 2026/2027 and the departmental cut off mark for your course, the next step is to register for the Post-UTME screening exercise, provided you have met or exceeded the required score.
You may want to check out our expert guides on:
- NDU Post UTME form
- JAMB cut-off marks for all schools
- How to Buy Post UTME Form
- How to Gain Admission in NDU
- NDU Admission List
All the best in your university journey.