UNICAL Cut off Mark 2026/2027 for all courses is out – University of Calabar (UNICAL) has announced 2026 JAMB and Post-UTME screening required score and the approved departmental cut off mark for all courses.
Just like every higher institution in Nigeria, meeting UNICAL JAMB and Post-UTME cut-off marks is the key to gaining admission this year.
Below, we have provided everything you need to know about UNICAL cut off marks 2026/2027 and UNICAL courses and their cut off mark.
Table of Contents
Things to Know About University of Calabar Cut off Mark 2026/2027
University of Calabar (UNICAL) cut off mark is the minimum score you must obtain in the 2026 Unified Tertiary Matriculation Examination (UTME) and Post UTME to qualify for admission into the 2026/2027 academic session.
UNICAL has three cut off marks, namely:

UNICAL 2026 cut off mark is fixed based on:
- The number of applicants seeking admission this year
- The available admission quota for each course
- Overall performance in 2026 JAMB and Post UTME
The good news is that UNICAL will offer you admission once you meet the cut off mark for your chosen course and programme.
UNICAL Cut Off Mark 2026/2027 for All Courses
University of Calabar (UNICAL) 2026/2027 admission has started, and the management has announced 150 and above as the approved JAMB and Post-UTME admission cut off mark for the 2026/2027 session.
Thus, to be eligible for UNICAL Post UTME Screening 2026/2027, you must have a JAMB score of 150 or higher.
UNICAL Departmental Cut Off Mark 2026/2027 for All Courses
The management of University of Calabar (UNICAL) has announced 150 and above as the departmental cut off mark for the 2026/2027 admission.
UNICAL courses and their cut off mark 2026/2027:
| 1. | Medicine and Surgery | 280 |
| 2. | Civil Engineering | 230 |
| 3. | Mechanical Engineering | 220 |
| 4. | Petroleum Engineering | 230 |
| 5. | Computer Engineering | 200 |
| 6. | Electrical/Electronic Engineering | 200 |
| 7. | Agricultural Engineering | 200 |
| 8. | Chemical Engineering | 220 |
| 9. | Linguistics Communication Studies | 150 |
| 10. | Linguistics | 150 |
| 11. | English and Literary Studies | 230 |
| 12. | Theatre Arts | 230 |
| 13. | Music | 150 |
| 14. | History and International Studies | 220 |
| 15. | French | 150 |
| 16. | Christian Religious Studies | 150 |
| 17. | Fine and Applied Arts | 150 |
| 18. | Religious Studies | 150 |
| 19. | Philosophy | 150 |
| 20. | Geography and Environmental Science | 150 |
| 21. | Surveying and Geoinformatics | 150 |
| 22. | Environmental Protection Resources Management | 150 |
| 23. | Estate Management | 150 |
| 24. | Urban and Regional Planning | 150 |
| 25. | Architecture | 200 |
| 26. | Building | 150 |
| 27. | Sociology | 150 |
| 28. | Tourism Studies | 150 |
| 29. | Social Work | 150 |
| 30. | Economics | 220 |
| 31. | Peace and Conflict Studies | 150 |
| 32. | Criminology and Security Studies | 200 |
| 33. | Political Science | 220 |
| 34. | Public Administration | 220 |
| 35. | Banking and Finance | 220 |
| 36. | Business Management | 220 |
| 37. | Accounting | 230 |
| 38. | Policy and Administrative Studies | 150 |
| 39. | Marketing | 150 |
| 40. | Public Health Technology | 250 |
| 41. | Radiography | 270 |
| 42. | Physiotherapy | 240 |
| 43. | Nursing / Nursing Science | 285 |
| 44. | Pharmacology | 230 |
| 45. | Human Anatomy | 240 |
| 46. | Human Nutrition and Dietetics | 150 |
| 47. | Human Physiology | 150 |
| 48. | Biochemistry | 200 |
| 49. | Medical Laboratory Science | 260 |
| 50. | Animal Science | 150 |
| 51. | Food Science and Technology | 150 |
| 52. | Agriculture (Crop Science Option) | 150 |
| 53. | Agric-Economics and Extension | 150 |
| 54. | Soil Science | 150 |
| 55. | Fisheries and Aquaculture | 150 |
| 56. | Forestry and Wildlife Management | 150 |
| 57. | Botany (Plant and Ecological Studies) | 150 |
| 58. | Zoology and Environmental Studies | 150 |
| 59. | Science Laboratory Technology | 200 |
| 60. | Genetics and Biotechnology | 150 |
| 61. | Microbiology | 20 |
| 62. | Applied Geophysics | 150 |
| 63. | Applied Chemistry | 150 |
| 64. | Statistics | 150 |
| 65. | Mathematics / Statistics | 150 |
| 66. | Pure Chemistry | 150 |
| 67. | Geology | 150 |
| 68. | Physics | 150 |
| 69. | Electronics and Computer Technology | 150 |
| 70. | Doctor of Pharmacy | 250 |
| 71. | Educational Administration and Planning | 150 |
| 72. | Special Education | 150 |
| 73. | Educational Technology | 150 |
| 74. | Technology and Vocational Education | 150 |
| 75. | Education Foundation and Guidance & Counselling | 150 |
| 76. | Elementary Education | 150 |
| 77. | Guidance and Counselling | 150 |
| 78. | Educational Psychology | 150 |
| 79. | Education and Chemistry | 150 |
| 80. | Education and Mathematics | 150 |
| 81. | Education and Physics | 150 |
| 82. | Home Economics | 150 |
| 83. | Physical and Health Education | 150 |
| 84. | Education and Biology | 150 |
| 85. | Human Kinetics and Health Education | 150 |
| 86. | Agricultural Science and Education | 150 |
| 87. | Business Education | 150 |
| 88. | Education and French | 150 |
| 89. | Education and History | 150 |
| 90. | Adult Education | 150 |
| 91. | Environmental Education | 150 |
| 92. | Education Arts | 150 |
| 93. | Education and Geography | 150 |
| 94. | Education and Social Studies | 150 |
| 95. | Education and Social Science | 150 |
| 96. | Education and Political Science | 200 |
| 97. | Education and English Language | 150 |
| 98. | Library and Information Science | 150 |
| 99. | Education and Economics | 150 |
| 100. | Education and Religious Studies | 150 |
| 101. | Law | 280 |
| 102. | Mass Communication | 240 |
| 103. | Computer Science | 230 |
| 104. | Information Systems | 200 |
| 105. | Information Technology | 200 |
| 106. | Cyber Security | 200 |
| 107. | Software Engineering | 200 |
Now that you have confirmed UNICAL cut off Mark for all courses 2026/2027 and the departmental cut off mark for your course, the next step is to register for the Post-UTME screening exercise, provided you have met or exceeded the required score.
You may want to check out our expert guides on: